Scarborough Rolling Thunder Roster
Player | G | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Akaiah Carter-Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Audette James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Caleb Gibson | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
Chantae Smith | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Christian Cherichel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermoy O’Connor | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Elliot Welsh-Higgins* | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Elvin Thompson* | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Johns | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kayrus Sam* | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Kevin Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Keysha Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Hansen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Naishla Padmore* | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sonya Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Terrence Previlion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 7 | 1 | 0 | 0.875 | 222 | 119 | 103 | W7 |
2 | Scarborough | 6 | 2 | 0 | 0.750 | 99 | 80 | 19 | L1 |
3 | Agape | 4 | 3 | 0 | 0.571 | 148 | 124 | 24 | L1 |
4 | Apple Creek | 3 | 4 | 0 | 0.429 | 104 | 125 | -21 | L1 |
5 | Toronto East | 2 | 4 | 0 | 0.333 | 83 | 96 | -13 | L2 |
6 | Hamilton Steelhawks | 0 | 6 | 0 | 0.000 | 61 | 171 | -110 | L6 |