🏆 CHAMPIONSHIPS: 2015, 2016, 2018
Mt. Olive Roster
Player | G | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Akeem Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angenise Rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlene Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrisse O’Brien* | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel George* | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ezekiel Marksman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Lazarus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Penda Shikongo* | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamel Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krystal Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larnell Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyal Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaa Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanice McRonney-Apaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Gayle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevin Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WESTERN CONFERENCE 2019
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 6 | 2 | 0 | 0.750 | 212 | 136 | 76 | W4 |
2 | Perth | 5 | 2 | 0 | 0.714 | 174 | 99 | 75 | L1 |
3 | Mt. Olive | 4 | 3 | 0 | 0.571 | 153 | 131 | 22 | W2 |
4 | Woodbridge | 3 | 5 | 0 | 0.375 | 134 | 141 | -7 | W1 |
5 | Meadowvale | 1 | 7 | 0 | 0.125 | 72 | 183 | -111 | L1 |
6 | Malton | 0 | 8 | 0 | 0.000 | 31 | 182 | -151 | L8 |