- #
- 18
- Name
- Lamar Lazarus
- Current Team
- Apple Creek
- Past Teams
- Apple Creek, Hamilton Steelhawks, Mt. Olive
- Leagues
- OYM Football
- Seasons
- 2016, 2017, 2018, 2019, 2021, 2022
Offense
Season | Team | G | TD | XP1 | XP2 |
---|---|---|---|---|---|
2016 | Apple Creek | 0 | 0 | 0 | 0 |
2017 | Hamilton Steelhawks | 0 | 0 | 0 | 0 |
2018 | Mt. Olive | 5 | 1 | 0 | 1 |
2019 | Mt. Olive | 5 | 2 | 1 | 2 |
2021 | Mt. Olive | 1 | 0 | 0 | 0 |
2022 | Apple Creek | 3 | 0 | 0 | 0 |
Total | - | 14 | 3 | 1 | 3 |
Career Total
Season | G | TD | XP1 | XP2 |
---|---|---|---|---|
Total |
Defense
Season | Team | G | Sack | INT | Def TD |
---|---|---|---|---|---|
2016 | Apple Creek | 0 | 0 | 0 | 0 |
2017 | Hamilton Steelhawks | 0 | 0 | 0 | 0 |
2018 | Mt. Olive | 5 | 4 | 2 | 0 |
2019 | Mt. Olive | 5 | 0 | 2 | 0 |
2021 | Mt. Olive | 1 | 0 | 0 | 0 |
2022 | Apple Creek | 3 | 0 | 0 | 0 |
Total | - | 14 | 4 | 4 | 0 |
Career Total
Season | G | Sack | INT | Def TD |
---|---|---|---|---|
Total |