- #
- Name
- Jazmine Phipps*
- Current Team
- Agape
- Past Teams
- Toronto East
- Leagues
- OYM Football
- Seasons
- 2018, 2019, 2021
Offense
| Season | Team | G | TD | XP1 | XP2 |
|---|---|---|---|---|---|
| 2018 | Toronto East | 3 | 2 | 0 | 0 |
| 2019 | Toronto East | 6 | 4 | 0 | 2 |
| Total | - | 9 | 6 | 0 | 2 |
Career Total
| Season | G | TD | XP1 | XP2 |
|---|---|---|---|---|
| Total |
Defense
| Season | Team | G | Sack | INT | Def TD |
|---|---|---|---|---|---|
| 2018 | Toronto East | 3 | 0 | 1 | 0 |
| 2019 | Toronto East | 6 | 1 | 0 | 0 |
| Total | - | 9 | 1 | 1 | 0 |
Career Total
| Season | G | Sack | INT | Def TD |
|---|---|---|---|---|
| Total |
