Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2023 | 10:00 am | OYM Football | 2023 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Toronto West | 35 | Win |
| Apple Creek | 14 | Loss |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 00 | Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ellen Bruna Alencar* | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Grant | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kearaun Francis* | 1 | 0 | 2 | 0 | 0 | 0 | |
| Keyah Gordon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Perrin | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Michela Dennis | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathaniel Pinto* | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 2 | 0 | 2 | 0 |
Apple Creek
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 81 | Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joel Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kadeja Hughes* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | KM* | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Bourque* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Persaud | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Toneil Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyrone Bramble | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Zynaye Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 2 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 5 | 2 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
KO KO FT
