Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2022 | 11:30 am | OYM Football | 2022 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Apple Creek | 19 | Loss |
| Toronto West | 20 | Win |
Apple Creek
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 13 | Ajani Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cleon Holmes* | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Gideon Ducelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Knight | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kadeja Hughes* | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | KM* | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lamar Lazarus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Petagaye McIntosh | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Persaud | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Toneil Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyrone Bramble | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Zynaye Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 1 | 0 |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 00 | Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Akwasi Osei-Tutu | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Brimpong* | 2 | 0 | 1 | 0 | 1 | 0 |
| Angelo Ionnides* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bismark Yentumi | 0 | 0 | 0 | 0 | 0 | 0 |
| Callan Lewis-Balfour | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Darnell James | 1 | 1 | 1 | 0 | 0 | 0 |
| Denis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Boateng | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Lamar Furguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Loxley Prince* | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Perrin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 |
| Roshawn Nunes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 2 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 3 | 3 |
| 0 | 1 |
| 0 | 2 |
| 0 | 0 |
| 1 | 2 |
| 0 | 0 |
KO KO FT
