Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2022 | 11:30 am | OYM Football | 2022 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Apple Creek | 19 | Win |
| Toronto East | 18 | Loss |
Apple Creek
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 81 | Charles Rock | 0 | 0 | 1 | 0 | 0 | 0 |
| Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Gideon Ducelien | 0 | 0 | 0 | 0 | 0 | 0 |
| Isha Mcpherson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joel Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | KM* | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Bourque* | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Patrick Walton | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Persaud | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Toneil Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 0 | 0 | 0 |
Toronto East
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 81 | Alicia Lewis* | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Davidson* | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Gibson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chantelle Cheung* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Derice Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hakeem Holder | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jezre Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Junior Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kamile Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Keith Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachel McIntosh-Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Roger Cyrus* | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Murdock-Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shushanna Harris | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trichelle Primo* | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 3 | 2 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
