Agape vs Apple Creek
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2021 | 11:00 am | OYM Football | 2021 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Agape | 26 | Win |
| Apple Creek | 14 | Loss |
Agape
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Bianca Newman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jayde Rowe | 1 | 0 | 2 | 0 | 0 | 0 |
| Jazmine Phipps* | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Patrick | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Pinto* | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Roge St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
| Tauge St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 2 | 0 | 0 | 0 |
Apple Creek
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 13 | Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Caleb Decelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Charles Rock | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Gideon Ducelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | JC Dupie | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joel Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadeen Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kadeja Hughes* | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Bourque* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Toneil Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyrone Bramble | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 4 | 2 |
| 0 | 0 |
| 2 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
