Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2019 | 2:30 pm | OYM Football | 2019 |
Venue
| Skymark Park |
|---|
| 7641 Don Mills Rd, North York, ON M2H 3S6, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Toronto West | 24 | Win |
| Meadowvale | 14 | Loss |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Flavio Alfico* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaden Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Keisha Alexander | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamar Furguson | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Marvin Clarke | 1 | 0 | 1 | 0 | 0 | 0 |
| Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roshawn Nunes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tiffany James | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 | 2 | 0 |
Meadowvale
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 1 | Chenele Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dejour Woods | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Donley Hinds | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jabari Lindsay | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Julia Lindsay* | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Julius Lindsay* | 1 | 0 | 0 | 0 | 0 | 0 |
| Kemoi Mcmurray | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kevin French* | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nickesha Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Joseph | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Staci Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Takudzwa Katsvere | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 4 | 2 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
KO KO FT
