Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2019 | 9:15 pm | OYM Football | 2019 |
Venue
| Mary Ward Catholic Secondary School |
|---|
| 3200 Kennedy Rd, Scarborough, ON M1V 3S8, Canada |
Kanisa
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 13 | Ajani Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cecil Lewis | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Denzel Kelly* | 0 | 0 | 1 | 0 | 0 | 0 |
| Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Durell Coleman | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karmealia Turner* | 2 | 0 | 0 | 0 | 0 | 0 |
| 80 | Milan Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| Naja Thomas | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nigel Enniss | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Boswell | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Toi Simon* | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Toussaint Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wayne Houston | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 2 | 0 | 0 | 0 |
Mt. Olive
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Bri Darboh* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chrisse O’Brien* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Cleon Holmes* | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Marksman | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fatimah Serbeh* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frankie Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jamel Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Junior Jones | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lamar Lazarus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Petagaye McIntosh | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaa Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Gayle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 5 | 3 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
