Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2019 | 4:00 pm | OYM Football | 2019 |
Venue
| Skymark Park |
|---|
| 7641 Don Mills Rd, North York, ON M2H 3S6, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Woodbridge | 15 | Loss |
| Toronto East | 31 | Win |
Woodbridge
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 10 | James Williams* | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeremy Alleyne | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Joel Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kenneth Williams* | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachelle White | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malika Edwards | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Matt Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Boadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Cuda* | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Norman Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sabrena Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Samantha Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Williams* | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Zalika Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 |
Toronto East
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 8 | Adrian Pardinas* | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Alicia Lewis* | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Carnel Baugh | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Cyvoush Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Derice Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jeremy Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jojo Codling | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Junior Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kamile Smith | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | Keith Ashley | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shushanna Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT
