Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2018 | 10:00 am | OYM Football | 2018 |
Venue
| Gordon Graydon Memorial Secondary School |
|---|
| 1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Hamilton Steelhawks | 26 | Win |
| Malton | 5 | Loss |
Hamilton Steelhawks
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 16 | Alex Porco* | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniella Randazzo* | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ephan Lubin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Flavio Alfico* | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Herb Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jesi Monohan* | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Julia Randazzo* | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marloc Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Melissa Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Niah Wilson* | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nyomi Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rebecca Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Malton
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 20 | Blaine Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Thomspon | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danielle Birkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deleshia Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kareem Thomas* | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malique Cox* | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Lake | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Penny Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Quincy Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarafina Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savanna Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shanice McRonney-Apaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Wayne Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zoe Pryce | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
