Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2018 | 1:00 pm | OYM Football | 2018 |
Venue
| Gordon Graydon Memorial Secondary School |
|---|
| 1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Woodbridge | 10 | Win |
| Meadowvale | 7 | Loss |
Woodbridge
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Areeb Akhter* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Massaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joel Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Julie Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Khalil Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilyan Vieira* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Boadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Cuda* | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Oneko Quest | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrena Watson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Samantha Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Williams* | 1 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Zalika Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 1 | 0 |
Meadowvale
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 81 | Andre Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Araiyah Brandford-Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chenele Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Damielle Brandford* | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dejour Woods | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Donley Hinds | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jabari Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jahdaeja Kong | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Julius Lindsay* | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marcel Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nickesha Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sammy Allen* | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sean Thomas* | 0 | 0 | 0 | 0 | 0 | 0 |
| Shantino Wilson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Staci Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Takudzwa Katsvere | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Yonyta Gillespie* | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
KO KO FT
