Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2024 | 10:00 am | OYM Football | 2024 |
Venue
Don Mills Collegiate Institute |
---|
15 The Donway E, North York, ON M3C 1N2, Canada |
Results
Team | T | Outcome |
---|---|---|
Agape | 29 | Win |
Hamilton Steelhawks | 10 | Loss |
Agape
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Anona St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Chanel McBean* | 0 | 0 | 0 | 0 | 0 | 0 |
Cierra Bharath | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaiden Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
Jamel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | |
Janessa Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | Joel Alleyne | 3 | 0 | 0 | 0 | 0 | 0 |
Josiah Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Kara Bharath | 0 | 0 | 0 | 0 | 0 | 0 |
OJ Williams* | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Raekwon Grant | 0 | 0 | 1 | 0 | 0 | 0 |
99 | Roge St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Skye St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
Tauge St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
Tres St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Zalika Alleyne | 1 | 0 | 0 | 0 | 0 | 0 |
Davyd Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
Micah Ennis | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 1 | 0 | 0 | 0 |
Hamilton Steelhawks
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Ajani Leslie | 0 | 0 | 0 | 0 | 1 | 0 | |
Cearra Turnbul | 0 | 0 | 0 | 0 | 0 | 0 | |
Deja-Lee Thompson* | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Herb Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Iyani Debellotte | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Marloc Harris | 0 | 0 | 0 | 0 | 0 | 0 |
Mufaro Mberenga | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Nyomi Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Peter Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rasheeda Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rebecca Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Salah Griffith | 0 | 0 | 0 | 0 | 0 | 0 |
Sherry Augustus | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Kern | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 0 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
5 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |