Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2024 | 10:00 am | OYM Football | 2024 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Scarborough | 40 | Win |
| Hamilton Steelhawks | 0 | Loss |
Scarborough
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 10 | Brandon Andrew | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Gibson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chantae Smith | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Cherichel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dermoy O’Connor | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Elvin Thompson* | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gareth Johns | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Naishla Padmore* | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sonya Davis | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 2 | 1 | 0 | 0 | 0 |
Hamilton Steelhawks
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 21 | Brendon Marcellin | 0 | 0 | 0 | 0 | 0 | 0 |
| Cearra Turnbul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deja-Lee Thompson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Ephan Lubin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Herb Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Iyani Debellotte | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jorge Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khiauni Marcellin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Marloc Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| Mufaro Mberenga | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathaniel Ampofo | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Nyomi Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyron | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Peter Leslie | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rasheeda Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheziah Marcellin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamala Gordon | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 6 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
