Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2023 | 10:00 am | OYM Football | 2023 |
Venue
Don Mills Collegiate Institute |
---|
15 The Donway E, North York, ON M3C 1N2, Canada |
Results
Team | T | Outcome |
---|---|---|
Toronto West | 21 | Win |
Agape | 7 | Loss |
Toronto West
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
00 | Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andrew Brimpong* | 0 | 0 | 0 | 0 | 0 | 0 |
Callan Lewis-Balfour | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 0 | 0 | 0 | 0 |
Denis Garcia | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ellen Bruna Alencar* | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
Kearaun Francis* | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Michela Dennis | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Nathaniel Pinto* | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sheldon James | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 | 0 |
Agape
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Cierra Bharath | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Joel Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Anona St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaiden Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamel Clarke | 1 | 0 | 0 | 0 | 0 | 0 | |
Janessa Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse St. John* | 0 | 0 | 0 | 0 | 0 | 0 | |
Josiah Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Roge St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
Tres St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Zalika Alleyne | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
3 | 1 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT