Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 11:30 am | OYM Football | 2022 |
Venue
Don Mills Collegiate Institute |
---|
15 The Donway E, North York, ON M3C 1N2, Canada |
Results
Team | T | Outcome |
---|---|---|
Woodbridge | 14 | Win |
Toronto East | 5 | Loss |
Woodbridge
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Alister Rivers | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Rivers | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Desiree Williams | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dion Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jabari Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Joel Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karmealia Turner* | 0 | 0 | 1 | 0 | 0 | 0 |
76 | Mishel Moore* | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Deslandes | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrena Watson* | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Simone Bell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Staci Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
Stevie Williams* | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 0 | 1 | 0 | 0 | 0 |
Toronto East
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
81 | Alicia Lewis* | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Gibson | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Folkes | 0 | 0 | 0 | 0 | 0 | 0 |
Derice Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
Hakeem Holder | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Junior Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kamile Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Keith Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel McIntosh-Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Roger Cyrus* | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruth Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shushanna Harris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trichelle Primo* | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT