Details
| Date | Time | League | Season |
|---|---|---|---|
| July 17, 2022 | 11:30 am | OYM Football | 2022 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Apple Creek | 18 | Win |
| Scarborough | 14 | Loss |
Apple Creek
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 13 | Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandi Styles | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cleon Holmes* | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Rodrigues* | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Gideon Ducelien | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joel Knight | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kadeja Hughes* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patrick Walton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Petagaye McIntosh | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Persaud | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Tyrone Bramble | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zachary Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Zynaye Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 |
Scarborough
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 0 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Elvin Thompson* | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| George-Ann Watt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harmony Salmon | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Jemar Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayrus Sam* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Keysha Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Hansen | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Melody Salmon-Hastick | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oshane Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Davidson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 3 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
