Details
| Date | Time | League | Season |
|---|---|---|---|
| July 10, 2022 | 1:00 pm | OYM Football | 2022 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Agape | 5 | Loss |
| Toronto East | 21 | Win |
Agape
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Anona St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cierra Bharath | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cindy Grant | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaiden Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kadeen Hutchinson | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mia Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tres St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
Toronto East
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 81 | Alicia Lewis* | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Davidson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Gibson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | David Folkes | 0 | 0 | 0 | 0 | 0 | 0 |
| Derice Saunders | 3 | 1 | 0 | 0 | 0 | 0 | |
| Hakeem Holder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Junior Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kamile Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Keith Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ruth Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shomari Murdock-Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shushanna Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trichelle Primo* | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Tristan Walker | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 1 | 4 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
