Woodbridge vs Agape
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 19, 2022 | 10:00 am | OYM Football | 2022 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Woodbridge | 21 | Win |
| Agape | 19 | Loss |
Woodbridge
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Isaac Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jabari Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Joel Alleyne | 2 | 0 | 1 | 0 | 0 | 0 |
| 88 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karmealia Turner* | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lavaughne Heath* | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Boadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mishel Moore* | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabrena Watson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Staci Lindsay | 0 | 0 | 1 | 0 | 0 | 0 |
| Stevie Williams* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tianna Thomas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 2 | 0 | 0 | 0 |
Agape
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Anona St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cierra Bharath | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | Cyvoush Williams | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaiden Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | |
| Janessa Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Morgan* | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Pinto* | 1 | 0 | 1 | 0 | 1 | 0 |
| Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Roge St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| Tres St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse St. John* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kadeen Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 1 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 3 | 3 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT
