Agape vs Scarborough
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2022 | 11:30 am | OYM Football | 2022 |
Venue
Don Mills Collegiate Institute |
---|
15 The Donway E, North York, ON M3C 1N2, Canada |
Results
Team | T | Outcome |
---|---|---|
Agape | 0 | Loss |
Scarborough | 23 | Win |
Agape
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Anona St.Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
Cierra Bharath | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Cyvoush Williams | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
Janessa Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
Josiah Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
Tres St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaiden Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | |
Madison Morgan* | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Roge St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Scarborough
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
0 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
Dermoy O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Elvin Thompson* | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jemar Smith | 1 | 0 | 0 | 0 | 0 | 0 |
Kayrus Sam* | 2 | 0 | 0 | 0 | 0 | 0 | |
39 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keysha Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Hansen | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Melody Salmon-Hastick | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oshane Edwards | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Haye | 0 | 0 | 0 | 0 | 0 | 0 | |
Shandan Donovan* | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrell Davidson* | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 4 | 1 | 0 | 0 | 3 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
0 | 4 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
KO KO FT