Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2021 | 10:00 am | OYM Football | 2021 |
Results
| Team | T | Outcome |
|---|---|---|
| Agape | 22 | Loss |
| Toronto West | 40 | Win |
Agape
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Bianca Newman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jayde Rowe | 1 | 0 | 1 | 0 | 0 | 0 |
| Jazmine Phipps* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josiah Patrick | 1 | 0 | 0 | 0 | 0 | 0 | |
| Madison Morgan* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Pinto* | 2 | 0 | 0 | 0 | 0 | 0 |
| Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiss Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 1 | 0 | 0 | 0 |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 00 | Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Andrew Brimpong* | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Andrew Heaney* | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ellen Bruna Alencar* | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Francis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lamar Furguson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Loxley Prince* | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Michela Dennis | 0 | 0 | 0 | 1 | 0 | 0 |
| Roshawn Nunes | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 1 | 2 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 4 | 6 |
| 0 | 3 |
| 1 | 0 |
| 0 | 1 |
| 0 | 2 |
| 0 | 0 |
KO KO FT
