Details
| Date | Time | League | Season |
|---|---|---|---|
| September 19, 2021 | 1:00 pm | OYM Football | 2021 |
Venue
| Don Mills Collegiate Institute |
|---|
| 15 The Donway E, North York, ON M3C 1N2, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Mt. Olive | 5 | Loss |
| Toronto West | 17 | Win |
Mt. Olive
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 33 | Angenise Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Marksman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frankie Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joel Alleyne | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lamar Lazarus | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Petagaye McIntosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zalika Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Brimpong* | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Andrew Heaney* | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Avalon James | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Francis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lamar Furguson | 0 | 0 | 0 | 0 | 0 | 0 |
| Loxley Prince* | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
| Roshawn Nunes | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kirk Dunchie | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 1 | 3 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT
