Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2021 | 1:00 pm | OYM Football | 2021 |
Venue
Don Mills Collegiate Institute |
---|
15 The Donway E, North York, ON M3C 1N2, Canada |
Results
Team | T | Outcome |
---|---|---|
Toronto West | 32 | Win |
Agape | 23 | Loss |
Toronto West
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
2 | Andrew Heaney* | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Gordon | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Ellen Bruna Alencar* | 2 | 0 | 1 | 0 | 0 | 0 |
18 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lamar Furguson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Loxley Prince* | 0 | 1 | 0 | 0 | 0 | 0 |
Mark Perrin | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sheldon James | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 1 | 0 | 2 | 1 |
Agape
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
3 | Benne St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gareth Johns | 1 | 0 | 0 | 0 | 0 | 0 |
Jaiden Robinson | 0 | 0 | 0 | 1 | 0 | 0 | |
Josiah Patrick | 1 | 0 | 0 | 0 | 0 | 0 | |
Madison Morgan* | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nathaniel Pinto* | 0 | 0 | 1 | 0 | 0 | 0 |
Nicole Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinn Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
Reiss Patrick | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Roge St.Juste | 1 | 0 | 0 | 0 | 0 | 0 |
Tauge St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
Tres St. Juste | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Jayde Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 1 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
4 | 3 |
1 | 0 |
1 | 1 |
0 | 1 |
2 | 0 |
1 | 0 |
KO KO FT