Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2019 | 10:00 am | OYM Football | 2019 |
Venue
Woburn Collegiate |
---|
2222 Ellesmere Rd, Scarborough, ON M1G 3M3, Canada |
Results
Team | T | Outcome |
---|---|---|
Downsview | 14 | Loss |
Toronto East | 16 | Win |
Downsview
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
10 | Brandon Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Craig Farrier | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Denesha Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Germaine Clarke* | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Khalil Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Martin Reid | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Deslandes | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Oneko Quest | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ovie Efijemueh* | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sammy Allen* | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shanice McRonney-Apaw | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sheldon Maxham* | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tabitha Graham* | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tenesha Hardie* | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Toronto East
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
8 | Adrian Pardinas* | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Davidson* | 0 | 0 | 1 | 0 | 0 | 0 | |
Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Carnel Baugh | 1 | 0 | 0 | 0 | 0 | 0 |
45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Derice Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
Jazmine Phipps* | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Jeremy Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Junior Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kamile Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Keith Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
Kurn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nathaniel Pinto* | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Roger Cyrus* | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruth Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shushanna Harris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trichelle Primo* | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT