Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2019 | 4:00 pm | OYM Football | 2019 |
Venue
Northview Heights Secondary School |
---|
550 Finch Ave W, North York, ON M2R 1N6, Canada |
Perth
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
5 | Chanel McBean* | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Donnarie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gabe Kiameso* | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaiah Penda Shikongo* | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Forde | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Kadesha King-Nibbs* | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kedeeme Rae Smith* | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Leon Perry | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nerrisa Inniss-Boston* | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ronald Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sheree Garrison | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Terrel Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tina Lieu* | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tracy Evans | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Yesenia Davis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Downsview
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
10 | Brandon Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Craig Farrier | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Denesha Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
Emely Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Germaine Clarke* | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Khalil Graham | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Henry | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Martin Reid | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Deslandes | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Oneko Quest | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ovie Efijemueh* | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sammy Allen* | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shanice McRonney-Apaw | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Sheldon Maxham* | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tabitha Graham* | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tenesha Hardie* | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 0 | 2 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 3 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT