Details
| Date | Time | League | Season |
|---|---|---|---|
| July 6, 2019 | 9:00 pm | OYM Football | 2019 |
Venue
| Mississauga Valleys |
|---|
| 1275 Mississauga Valley Blvd, Mississauga, ON L5A 3R8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Toronto West | 48 | Win |
| Downsview | 18 | Loss |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Heaney* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Basil Linton | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ellen Bruna Alencar* | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Flavio Alfico* | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kirk Dunchie | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Furguson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Marvin Clarke | 1 | 0 | 0 | 0 | 0 | 0 |
| Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 1 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Thalia Wright* | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 6 | 0 | 6 | 0 | 2 | 0 |
Downsview
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 10 | Brandon Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Craig Farrier | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Denesha Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Germaine Clarke* | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Khalil Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nick Deslandes | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Oneko Quest | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shanice McRonney-Apaw | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn Ross | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheldon Maxham* | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tabitha Graham* | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tenesha Hardie* | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 6 | 3 |
| 0 | 1 |
| 6 | 0 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
KO KO FT
