Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2019 | 10:00 am | OYM Football | 2019 |
Venue
Woburn Collegiate |
---|
2222 Ellesmere Rd, Scarborough, ON M1G 3M3, Canada |
Downsview
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
10 | Brandon Andrew | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Craig Farrier | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Denesha Cooke | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Germaine Clarke* | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Henderson Henry | 0 | 0 | 0 | 0 | 0 | 0 |
Jaron Robinson | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Khalil Graham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marysha Menard | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nick Deslandes | 1 | 0 | 1 | 0 | 0 | 0 |
21 | Oneko Quest | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ovie Efijemueh* | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sammy Allen* | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Sheldon Maxham* | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Tabitha Graham* | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tenesha Hardie* | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 3 | 0 | 0 | 0 |
Kanisa
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
13 | Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Benne St.Juste | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cecil Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
1 | John Cavallari* | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karmealia Turner* | 1 | 0 | 0 | 0 | 0 | 0 |
80 | Milan Ward | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Raekwon Grant | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Sean Boswell | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Shane Larrow | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toi Simon* | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Wayne Houston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
4 | 3 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT