Meadowvale vs Malton
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2019 | 2:30 pm | OYM Football | 2019 |
Venue
Northview Heights Secondary School |
---|
550 Finch Ave W, North York, ON M2R 1N6, Canada |
Results
Team | T | Outcome |
---|---|---|
Meadowvale | 13 | Win |
Malton | 7 | Loss |
Meadowvale
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
81 | Andre Walsh | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Chenele Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Damielle Brandford* | 0 | 0 | 0 | 0 | 0 | 0 |
David Church | 0 | 0 | 0 | 0 | 1 | 0 | |
5 | Dejour Woods | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Donley Hinds | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Williams | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Haroleon Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jabari Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Julia Lindsay* | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Julius Lindsay* | 0 | 0 | 0 | 0 | 0 | 0 |
Kemoi Mcmurray | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Kevin French* | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Grant | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nickesha Henry | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Joseph | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Staci Lindsay | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Takudzwa Katsvere | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 1 | 0 |
Malton
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
33 | Angenise Rose | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Chevron Molloy* | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Christopher Thomspon | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Craige Campbell | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Danielle Birkett | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Deleshia Francis | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kareem Thomas* | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Leon Bogle | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Malique Cox* | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Meshach King* | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nicole Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Rashawn Thomas | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Richard Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sarafina Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zoe Pryce | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
KO KO FT