Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2019 | 10:00 am | OYM Football | 2019 |
Venue
Northview Heights Secondary School |
---|
550 Finch Ave W, North York, ON M2R 1N6, Canada |
Results
Team | T | Outcome |
---|---|---|
Scarborough | 10 | Loss |
Toronto East | 19 | Win |
Scarborough
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
17 | Alicia Charles* | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Althia Shettlesworth | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anfernee Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Asha Berbeck | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Davede Buckham | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Elvin Thompson* | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Faysha Wellington | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Melanie Puziol* | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Melody Salmon-Hastick | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oshane Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tia Kellyman | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 |
Toronto East
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
8 | Adrian Pardinas* | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alicia Lewis* | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Davidson* | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Folkes | 0 | 0 | 0 | 0 | 0 | 0 |
Jazmine Phipps* | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | Jeremy Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Livermore | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Jojo Codling | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Junior Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kamile Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Keith Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
Kurn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nathaniel Pinto* | 2 | 0 | 0 | 0 | 0 | 0 |
85 | Roger Cyrus* | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Shushanna Harris | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Trichelle Primo* | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 3 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT