Details
Date | Time | League | Season |
---|---|---|---|
July 13, 2019 | 9:15 pm | OYM Football | 2019 |
Venue
Mary Ward Catholic Secondary School |
---|
3200 Kennedy Rd, Scarborough, ON M1V 3S8, Canada |
Results
Team | T | Outcome |
---|---|---|
Kanisa | 12 | Loss |
Toronto West | 17 | Win |
Kanisa
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
13 | Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Denzel Kelly* | 0 | 0 | 1 | 0 | 0 | 0 |
Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Durell Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gareth Johns | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karmealia Turner* | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mia Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Raekwon Grant | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Boswell | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Shane Larrow | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toi Simon* | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vlada Brudnik* | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Brown | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 0 | 1 | 0 |
Toronto West
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
00 | Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Andrew Brimpong* | 1 | 0 | 0 | 0 | 1 | 1 |
2 | Andrew Heaney* | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Darnell James | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ellen Bruna Alencar* | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Flavio Alfico* | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Lamar Furguson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 |
Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Sheldon James | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Thalia Wright* | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tiffany James | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 1 | 1 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 2 |
0 | 0 |
1 | 1 |
0 | 1 |
1 | 1 |
0 | 1 |
KO KO FT