Details
| Date | Time | League | Season |
|---|---|---|---|
| July 7, 2019 | 10:20 am | OYM Football | 2019 |
Venue
| Woburn Collegiate |
|---|
| 2222 Ellesmere Rd, Scarborough, ON M1G 3M3, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Toronto West | 28 | Win |
| Woodbridge | 19 | Loss |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Heaney* | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ellen Bruna Alencar* | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Flavio Alfico* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Thalia Wright* | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tiffany James | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 | 1 | 0 |
Woodbridge
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 10 | James Williams* | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeremy Alleyne | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Jessica Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Joel Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachelle White | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lavaughne Heath* | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Boadu | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Sabrena Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Samantha Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Williams* | 2 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Zalika Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 4 | 3 |
| 0 | 2 |
| 2 | 1 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
KO KO FT
