Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2019 | 9:00 am | OYM Football | 2019 |
Venue
Woburn Collegiate |
---|
2222 Ellesmere Rd, Scarborough, ON M1G 3M3, Canada |
Results
Team | T | Outcome |
---|---|---|
Kanisa | 9 | Loss |
Toronto East | 10 | Win |
Kanisa
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
13 | Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cecil Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Denzel Kelly* | 0 | 0 | 0 | 0 | 2 | 0 |
Destiny Rodrigues* | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
1 | John Cavallari* | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Karmealia Turner* | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Raekwon Grant | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Boswell | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Toi Simon* | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 2 | 0 |
Toronto East
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
8 | Adrian Pardinas* | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alicia Lewis* | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Folkes | 0 | 0 | 0 | 0 | 1 | 0 |
Jazmine Phipps* | 0 | 0 | 0 | 1 | 0 | 0 | |
34 | Jeremy Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jojo Codling | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Junior Stephen | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Kamile Smith | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Keith Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
Kurn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Nathaniel Pinto* | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Roger Cyrus* | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruth Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 1 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
1 | 2 |
0 | 0 |
1 | 0 |
0 | 1 |
2 | 1 |
0 | 0 |
KO KO FT