Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2019 | 9:15 pm | OYM Football | 2019 |
Venue
| Mississauga Valleys |
|---|
| 1275 Mississauga Valley Blvd, Mississauga, ON L5A 3R8, Canada |
Malton
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 33 | Angenise Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Anthony Burnett | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arthurine Duhaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blaine Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Chevron Molloy* | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Chris Perrotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Thomspon | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Craige Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danielle Birkett | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kareem Thomas* | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Kirk Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malique Cox* | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rashawn Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sarafina Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Savanna Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Wayne Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4 | 0 | 0 |
Perth
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 7 | Donnarie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Gabe Kiameso* | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Isaiah Penda Shikongo* | 0 | 0 | 2 | 0 | 1 | 0 |
| 27 | Kadesha King-Nibbs* | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kedeeme Rae Smith* | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leon Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nerrisa Inniss-Boston* | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nishelle Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quentin Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ronald Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheree Garrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tracy Evans | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Yesenia Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 3 | 0 | 2 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 1 | 5 |
| 0 | 0 |
| 0 | 3 |
| 4 | 0 |
| 0 | 2 |
| 0 | 0 |
KO KO FT
