Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2019 | 9:15 pm | OYM Football | 2019 |
Venue
| Mississauga Valleys |
|---|
| 1275 Mississauga Valley Blvd, Mississauga, ON L5A 3R8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Perth | 26 | Win |
| Toronto East | 12 | Loss |
Perth
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 5 | Chanel McBean* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donnarie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Gabe Kiameso* | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isaiah Penda Shikongo* | 1 | 0 | 2 | 0 | 0 | 0 |
| 26 | Jamie Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kadesha King-Nibbs* | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kedeeme Rae Smith* | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelvin Kublall | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leon Perry | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quentin Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheree Garrison | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tracy Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 2 | 0 | 0 | 0 |
Toronto East
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 8 | Adrian Pardinas* | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Davidson* | 1 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Wight | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Carnel Baugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Cyvoush Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| Derice Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jazmine Phipps* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jeremy Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Livermore | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Pinto* | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ruth Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Samantha Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sheldon Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shushanna Harris | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trichelle Primo* | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 4 | 2 |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT
