Malton vs Woodbridge
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2019 | 11:30 am | OYM Football | 2019 |
Venue
| Gordon Graydon Memorial Secondary School |
|---|
| 1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Malton | 0 | Loss |
| Woodbridge | 12 | Win |
Malton
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 33 | Angenise Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Arthurine Duhaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Blaine Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christopher Thomspon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Meshach King* | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rashawn Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Lewis | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Sarafina Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zoe Pryce | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deleshia Francis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kareem Thomas* | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Leon Bogle | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 0 |
Woodbridge
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 10 | James Williams* | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Joel Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Kenneth Williams* | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Khaleel Siddiqui* | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachelle White | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lavaughne Heath* | 0 | 0 | 0 | 0 | 0 | 0 |
| Malika Edwards | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Matt Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Michael Boadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Cuda* | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sabrena Watson | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Samantha Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Williams* | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Tyrel Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Zalika Alleyne | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 | 1 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 4 | 1 |
| 0 | 0 |
KO KO FT
