Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2019 | 10:00 am | OYM Football | 2019 |
Venue
| Gordon Graydon Memorial Secondary School |
|---|
| 1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Perth | 12 | Loss |
| Toronto West | 31 | Win |
Perth
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 5 | Chanel McBean* | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donnarie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isaiah Penda Shikongo* | 1 | 0 | 0 | 0 | 1 | 0 |
| 26 | Jamie Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Forde | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Nathaniel Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nerrisa Inniss-Boston* | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ronald Cyrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tina Lieu* | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tracy Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 1 | 1 | 0 |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Brimpong* | 4 | 0 | 0 | 0 | 3 | 0 |
| Andrew Heaney* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Avalon James | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Daniel George* | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Dennis Langley | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ellen Bruna Alencar* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Flavio Alfico* | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Juvonne Jadoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kirk Dunchie | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Marvin Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thalia Wright* | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Tiffany Hall | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 2 | 0 | 4 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 2 | 5 |
| 0 | 0 |
| 0 | 2 |
| 1 | 0 |
| 1 | 4 |
| 0 | 0 |
KO KO FT
