OYMFL 2018
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Mt. Olive | 8 | 0 | 0 | 1.000 | 216 | 89 | 127 | W8 |
2 | Toronto West | 7 | 1 | 0 | 0.875 | 178 | 143 | 35 | W7 |
3 | Perth | 5 | 3 | 0 | 0.625 | 161 | 99 | 62 | L1 |
4 | Toronto East | 5 | 3 | 0 | 0.625 | 169 | 121 | 48 | W1 |
5 | Apple Creek | 5 | 3 | 0 | 0.625 | 145 | 126 | 19 | W3 |
6 | Kanisa | 4 | 4 | 0 | 0.500 | 171 | 122 | 49 | L2 |
7 | Woodbridge | 4 | 4 | 0 | 0.500 | 138 | 142 | -4 | L1 |
8 | Hamilton Steelhawks | 4 | 4 | 0 | 0.500 | 113 | 144 | -31 | W1 |
9 | Apple Creek Royals | 3 | 5 | 0 | 0.375 | 124 | 133 | -9 | L1 |
10 | Meadowvale | 3 | 5 | 0 | 0.375 | 77 | 144 | -67 | L1 |
11 | Ghana BlackStars | 2 | 6 | 0 | 0.250 | 116 | 140 | -24 | L3 |
12 | Mississauga Ravens | 1 | 7 | 0 | 0.125 | 54 | 132 | -78 | L5 |
13 | Malton | 1 | 7 | 0 | 0.125 | 67 | 194 | -127 | L5 |
EASTERN CONFERENCE
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 7 | 1 | 0 | 0.875 | 178 | 143 | 35 | W7 |
2 | Toronto East | 5 | 3 | 0 | 0.625 | 169 | 121 | 48 | W1 |
3 | Apple Creek | 5 | 3 | 0 | 0.625 | 145 | 126 | 19 | W3 |
4 | Kanisa | 4 | 4 | 0 | 0.500 | 171 | 122 | 49 | L2 |
5 | Apple Creek Royals | 3 | 5 | 0 | 0.375 | 124 | 133 | -9 | L1 |
6 | Malton | 1 | 7 | 0 | 0.125 | 67 | 194 | -127 | L5 |
WESTERN CONFERENCE
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Mt. Olive | 8 | 0 | 0 | 1.000 | 216 | 89 | 127 | W8 |
2 | Perth | 5 | 3 | 0 | 0.625 | 161 | 99 | 62 | L1 |
3 | Woodbridge | 4 | 4 | 0 | 0.500 | 138 | 142 | -4 | L1 |
4 | Hamilton Steelhawks | 4 | 4 | 0 | 0.500 | 113 | 144 | -31 | W1 |
5 | Meadowvale | 3 | 5 | 0 | 0.375 | 77 | 144 | -67 | L1 |
6 | Ghana BlackStars | 2 | 6 | 0 | 0.250 | 116 | 140 | -24 | L3 |
7 | Mississauga Ravens | 1 | 7 | 0 | 0.125 | 54 | 132 | -78 | L5 |