- #
- 9
- Name
- Deanna Barrett
- Current Team
- Apple Creek
- Past Teams
- Apple Creek Royals
- Leagues
- OYM Football
- Seasons
- 2018, 2023, 2024
Offense
| Season | Team | G | TD | XP1 | XP2 |
|---|---|---|---|---|---|
| 2018 | Apple Creek Royals | 1 | 0 | 0 | 0 |
| 2023 | Apple Creek | 0 | 0 | 0 | 0 |
| 2024 | Apple Creek | 1 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 |
Career Total
| Season | G | TD | XP1 | XP2 |
|---|---|---|---|---|
| Total |
Defense
| Season | Team | G | Sack | INT | Def TD |
|---|---|---|---|---|---|
| 2018 | Apple Creek Royals | 1 | 0 | 0 | 0 |
| 2023 | Apple Creek | 0 | 0 | 0 | 0 |
| 2024 | Apple Creek | 1 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 |
Career Total
| Season | G | Sack | INT | Def TD |
|---|---|---|---|---|
| Total |
