Details
| Date | Time | League | Season |
|---|---|---|---|
| July 15, 2018 | 10:00 am | OYM Football | 2018 |
Venue
| Pickering High School |
|---|
| 134-176 Church St N, Ajax, ON L1T 2W4, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Toronto West | 35 | Win |
| Kanisa | 30 | Loss |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Brimpong* | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Basil Linton | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cymonne Henry-Roper | 3 | 0 | 0 | 0 | 0 | 0 |
| 82 | Daniel George* | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Davia Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David McLennon | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaron Robinson | 0 | 0 | 0 | 1 | 0 | 0 | |
| Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Tiffany James | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 2 | 1 | 2 | 0 |
Kanisa
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cecil Lewis | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Chantae Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Denzel Kelly* | 0 | 0 | 1 | 0 | 0 | 0 |
| 85 | Durell Coleman | 1 | 0 | 1 | 0 | 0 | 0 |
| 00 | Jemar Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | John Cavallari* | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Milan Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Raekwon Grant | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Toussaint Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vlada Brudnik* | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Daniella Nusca* | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Donnie Whitehall | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gabe Ogunsakin | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lisa Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Natasha Archer | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nigel Enniss | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sheree Garrison | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 4 | 0 | 2 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 5 | 4 |
| 0 | 0 |
| 2 | 4 |
| 1 | 0 |
| 2 | 2 |
| 0 | 0 |
KO KO FT
