Perth vs Meadowvale
Details
Date | Time | League | Season |
---|---|---|---|
July 15, 2018 | 11:30 am | OYM Football | 2018 |
Venue
Gordon Graydon Memorial Secondary School |
---|
1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Results
Team | T | Outcome |
---|---|---|
Perth | 19 | Win |
Meadowvale | 0 | Loss |
Perth
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
21 | Dion Clarke | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Donnarie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jamie Watson | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Forde | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Kedeeme Rae Smith* | 1 | 0 | 0 | 0 | 1 | 0 |
4 | Leon Perry | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mishel Moore* | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Quentin Martin | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Shirlon Calder | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Taylor Clark | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tina Lieu* | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tracy Evans | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Zion Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 1 | 3 | 0 |
Meadowvale
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
26 | Araiyah Brandford-Richards | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Chenele Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Damielle Brandford* | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Davene Young* | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dejour Woods | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Derrell Woods | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Donley Hinds | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jabari Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jahdaeja Kong | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Julius Lindsay* | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Grant | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michela Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nickesha Henry | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Sammy Allen* | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sean Thomas* | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Staci Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Takudzwa Katsvere | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Yonyta Gillespie* | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
3 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
3 | 0 |
0 | 0 |
KO KO FT