Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2018 | 9:00 pm | OYM Football | 2018 |
Venue
| Mississauga Valleys |
|---|
| 1275 Mississauga Valley Blvd, Mississauga, ON L5A 3R8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Perth | 7 | Loss |
| Toronto West | 14 | Win |
Perth
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 14 | Daniel Noel | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniella Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dion Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donnarie Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Gabe Kiameso* | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kedeeme Rae Smith* | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leon Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mishel Moore* | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nathan Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathaniel Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quentin Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Rochelle Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shirlon Calder | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tina Lieu* | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tracy Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tristan Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zion Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Abi Marshall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Andrew Brimpong* | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Basil Linton | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Daniel George* | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Darnell James | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Davia Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaron Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sheldon James | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 1 | 2 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
