Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2018 | 10:00 am | OYM Football | 2018 |
Venue
Pickering High School |
---|
134-176 Church St N, Ajax, ON L1T 2W4, Canada |
Results
Team | T | Outcome |
---|---|---|
Kanisa | 24 | Win |
Apple Creek | 5 | Loss |
Kanisa
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cecil Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chantae Smith | 0 | 0 | 1 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Daniella Nusca* | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denzel Kelly* | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Donnie Whitehall | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Durell Coleman | 0 | 0 | 1 | 0 | 0 | 0 |
82 | Gabe Ogunsakin | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jemar Smith | 0 | 0 | 0 | 0 | 0 | 0 |
1 | John Cavallari* | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natasha Archer | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nigel Enniss | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Peter Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sheree Garrison | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Toussaint Brown | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vlada Brudnik* | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 |
Apple Creek
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
22 | Brandi Styles | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Charles Rock | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Danielle Brown | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jason Knight | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joel Knight | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kadeja Hughes* | 0 | 0 | 0 | 0 | 0 | 0 |
1 | KM* | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Natalie Christie* | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Papa Oppong* | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Toneil Knight | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tyrone Bramble | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
2 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT