Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2018 | 1:00 pm | OYM Football | 2018 |
Venue
Gordon Graydon Memorial Secondary School |
---|
1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Results
Team | T | Outcome |
---|---|---|
Mississauga Ravens | 7 | Loss |
Perth | 21 | Win |
Mississauga Ravens
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
44 | Anton James | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Britney Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Colleen Reid* | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Elden Forskin | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Henderson Henry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jalen Menard | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jan Scott | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Justin Riemer | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Keifer Sharpe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leslie-Ann Ross | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Marysha Menard | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Richard Hylton* | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Roshane Nembhard | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stacey Lemon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tamika McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Perth
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
22 | Bromley Walker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dion Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Donnarie Evans | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gabe Kiameso* | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jamie Watson | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kedeeme Rae Smith* | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Leon Perry | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Mishel Moore* | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Quentin Martin | 0 | 0 | 0 | 0 | 1 | 0 |
34 | Shirlon Calder | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Taylor Clark | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tracy Evans | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Tristan Reid | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Zion Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 2 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
0 | 3 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
KO KO FT