Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2018 | 11:30 am | OYM Football | 2018 |
Venue
Pickering High School |
---|
134-176 Church St N, Ajax, ON L1T 2W4, Canada |
Results
Team | T | Outcome |
---|---|---|
Apple Creek Royals | 0 | Loss |
Kanisa | 19 | Win |
Apple Creek Royals
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
13 | Ajani Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Andrew Porteus | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Asha Berbeck | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Audette James | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Gideon Ducelien | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Jamal Titus | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jordan Gillespie | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Kara Bharath | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kenton Perrin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Melody Salmon-Hastick | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Walton | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Xavier Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Brown | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 1 | 1 | 0 |
Kanisa
# | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cecil Lewis | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Chantae Smith | 0 | 0 | 0 | 0 | 0 | 0 |
Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Daniella Nusca* | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Denzel Kelly* | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Donnie Whitehall | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Durell Coleman | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Gabe Ogunsakin | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jamall Brown* | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jemar Smith | 0 | 0 | 0 | 0 | 2 | 0 |
1 | John Cavallari* | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lisa Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Milan Ward | 0 | 0 | 0 | 0 | 0 | 0 |
Naja Thomas | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Natasha Archer | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nigel Enniss | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Tobin Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Toussaint Brown | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Vlada Brudnik* | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 2 | 2 | 2 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
0 | 3 |
0 | 0 |
0 | 2 |
1 | 2 |
1 | 2 |
0 | 0 |
KO KO FT