Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2018 | 11:30 am | OYM Football | 2018 |
Venue
| Gordon Graydon Memorial Secondary School |
|---|
| 1490 Ogden Ave, Mississauga, ON L5E 2H8, Canada |
Mt. Olive
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Devon Burke* | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frankie Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Germaine Clarke* | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jamel Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Junior Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystal Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamar Lazarus | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lindsey Mitchell | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Deslandes | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaa Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tenesha Hardie* | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 0 | 0 | 0 |
Perth
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 13 | Andile Keswa | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bromley Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniella Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dion Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Donnarie Evans | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Errol Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jordan Forde | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leon Perry | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mishel Moore* | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathaniel Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Quentin Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ronald Cyrus | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Shawn Tate | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shirlon Calder | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Taylor Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tracy Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tristan Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zion Fray-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jamie Watson | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 | 1 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 3 | 3 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
KO KO FT
