Kanisa vs Woodbridge
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2018 | 1:00 pm | OYM Football | 2018 |
Venue
| Northview Heights Secondary School |
|---|
| 550 Finch Ave W, North York, ON M2R 1N6, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Kanisa | 14 | Loss |
| Woodbridge | 17 | Win |
Kanisa
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 28 | Andy Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cecil Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalisha Davis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gareth Johns | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Jemar Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John Cavallari* | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaja Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lisa Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Milan Ward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Natasha Archer | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Nicole Benjamin* | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nigel Enniss | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shawn Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sheree Garrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Toussaint Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vlada Brudnik* | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 | 0 |
Woodbridge
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Areeb Akhter* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Massaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emely Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Saunders | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Jeremy Alleyne | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Lim* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Joel Alleyne | 1 | 0 | 0 | 0 | 0 | 0 |
| KeKe Robinson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Khalil Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachelle White | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lilyan Vieira* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Boadu | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick Cuda* | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Oneko Quest | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrena Watson* | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Samantha Bowen | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Williams* | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Zalika Alleyne | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 2 | 3 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
