Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2018 | 9:00 pm | OYM Football | 2018 |
Venue
| Mary Ward Catholic Secondary School |
|---|
| 3200 Kennedy Rd, Scarborough, ON M1V 3S8, Canada |
Results
| Team | T | Outcome |
|---|---|---|
| Mt. Olive | 26 | Win |
| Toronto West | 22 | Loss |
Mt. Olive
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| Cleon Holmes* | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frankie Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Junior Jones | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karl Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Lazarus | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Petagaye McIntosh | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Philip Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tenesha Hardie* | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jamel Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lindsey Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Deslandes | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 | 0 |
Toronto West
| # | Player | TD | XP1 | XP2 | Sack | INT | Def TD |
|---|---|---|---|---|---|---|---|
| 24 | Basil Linton | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miller* | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Chris Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
| Cymonne Henry-Roper | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Daniel George* | 1 | 0 | 0 | 0 | 0 | 0 |
| Darnell James | 1 | 0 | 1 | 0 | 0 | 0 | |
| 77 | Davia Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David McLennon | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Steinberg* | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ordeena Linton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Pule | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regina Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Royson James | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Senior | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Sorias | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Sheldon James | 2 | 0 | 0 | 0 | 0 | 0 |
| Sophia Ewan | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyffany Ambrose | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zedane Knott-Williams | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 1 | 1 | 0 | 0 |
TD
XP1
XP2
Sack
INT
Def TD
| 2 | 4 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
KO KO FT
