🏆 CHAMPIONSHIPS: 2014, 2022
Apple Creek Golden Apples Roster
Player | G | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|
Aaron Manswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ajani Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Asha Mcpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Decelien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Rock | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleon Holmes* | 3 | 6 | 0 | 2 | 0 | 0 | 0 |
Deanna Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Rodrigues* | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Germaine Clarke* | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gideon Ducelien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Titus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Knight | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KM* | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadeja Hughes* | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Karl Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Patrick Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petagaye McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toneil Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrone Bramble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Brown | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
Zynaye Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Apple Creek | 2 | 1 | 0 | 0.667 | 69 | 45 | 24 | L1 |
2 | Toronto West | 3 | 1 | 0 | 0.750 | 103 | 73 | 30 | W2 |
3 | Mt. Olive | 1 | 2 | 0 | 0.333 | 20 | 55 | -35 | L1 |
4 | Agape | 1 | 3 | 0 | 0.250 | 77 | 96 | -19 | L1 |
2023
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 6 | 0 | 0 | 1.000 | 179 | 86 | 93 | W6 |
2 | Apple Creek | 3 | 3 | 0 | 0.500 | 93 | 117 | -24 | L1 |
3 | Scarborough | 2 | 3 | 0 | 0.400 | 93 | 98 | -5 | L2 |
4 | Toronto East | 1 | 3 | 0 | 0.250 | 34 | 60 | -26 | L2 |
5 | Agape | 1 | 4 | 0 | 0.200 | 74 | 112 | -38 | L4 |
2024
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 7 | 1 | 0 | 0.875 | 222 | 119 | 103 | W7 |
2 | Scarborough | 6 | 2 | 0 | 0.750 | 99 | 80 | 19 | L1 |
3 | Agape | 4 | 3 | 0 | 0.571 | 148 | 124 | 24 | L1 |
4 | Apple Creek | 3 | 4 | 0 | 0.429 | 104 | 125 | -21 | L1 |
5 | Toronto East | 2 | 4 | 0 | 0.333 | 83 | 96 | -13 | L2 |
6 | Hamilton Steelhawks | 0 | 6 | 0 | 0.000 | 61 | 171 | -110 | L6 |
2022
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 4 | 1 | 0 | 0.800 | 89 | 65 | 24 | W4 |
2 | Apple Creek | 4 | 1 | 0 | 0.800 | 91 | 75 | 16 | W1 |
3 | Woodbridge | 3 | 2 | 0 | 0.600 | 74 | 84 | -10 | W1 |
4 | Scarborough | 2 | 3 | 0 | 0.400 | 87 | 78 | 9 | L2 |
5 | Toronto East | 2 | 3 | 0 | 0.400 | 76 | 71 | 5 | L1 |
6 | Agape | 0 | 5 | 0 | 0.000 | 38 | 82 | -44 | L5 |
OYMFL
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Mt. Olive | 8 | 0 | 0 | 1.000 | 216 | 89 | 127 | W8 |
2 | Toronto West | 7 | 1 | 0 | 0.875 | 178 | 143 | 35 | W7 |
3 | Perth | 5 | 3 | 0 | 0.625 | 161 | 99 | 62 | L1 |
4 | Toronto East | 5 | 3 | 0 | 0.625 | 169 | 121 | 48 | W1 |
5 | Apple Creek | 5 | 3 | 0 | 0.625 | 145 | 126 | 19 | W3 |
6 | Kanisa | 4 | 4 | 0 | 0.500 | 171 | 122 | 49 | L2 |
7 | Woodbridge | 4 | 4 | 0 | 0.500 | 138 | 142 | -4 | L1 |
8 | Hamilton Steelhawks | 4 | 4 | 0 | 0.500 | 113 | 144 | -31 | W1 |
9 | Apple Creek Royals | 3 | 5 | 0 | 0.375 | 124 | 133 | -9 | L1 |
10 | Meadowvale | 3 | 5 | 0 | 0.375 | 77 | 144 | -67 | L1 |
11 | Ghana BlackStars | 2 | 6 | 0 | 0.250 | 116 | 140 | -24 | L3 |
12 | Mississauga Ravens | 1 | 7 | 0 | 0.125 | 54 | 132 | -78 | L5 |
13 | Malton | 1 | 7 | 0 | 0.125 | 67 | 194 | -127 | L5 |
OYMFL
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto East | 6 | 1 | 0 | 0.857 | 136 | 93 | 43 | W4 |
2 | Toronto West | 6 | 2 | 0 | 0.750 | 212 | 136 | 76 | W4 |
3 | Perth | 5 | 2 | 0 | 0.714 | 174 | 99 | 75 | L1 |
4 | Downsview | 5 | 3 | 0 | 0.625 | 159 | 134 | 25 | W1 |
5 | Mt. Olive | 4 | 3 | 0 | 0.571 | 153 | 131 | 22 | W2 |
6 | Apple Creek | 4 | 3 | 0 | 0.571 | 108 | 107 | 1 | L1 |
7 | Kanisa | 4 | 4 | 0 | 0.500 | 141 | 116 | 25 | W2 |
8 | Woodbridge | 3 | 5 | 0 | 0.375 | 134 | 141 | -7 | W1 |
9 | Meadowvale | 1 | 7 | 0 | 0.125 | 72 | 183 | -111 | L1 |
10 | Malton | 0 | 8 | 0 | 0.000 | 31 | 182 | -151 | L8 |