Agape Avengers
# | Player | G | TD | XP1 | XP2 | Sack | INT | Def TD |
---|---|---|---|---|---|---|---|---|
1 | Alister Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Anona St.Juste | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chanel McBean* | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cierra Bharath | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davyd Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Durell Coleman | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Jade Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jaiden Robinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jamahl Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jamall Brown* | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jamel Clarke | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Janessa Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joel Alleyne | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | Josiah Patrick | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
15 | Kara Bharath | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Micah Ennis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | OJ Williams* | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Quinn Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Raekwon Grant | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
20 | Shawn Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Skye St.Juste | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tauge St. Juste | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tres St. Juste | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Troy Adams* | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Zalika Alleyne | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2021
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Apple Creek | 2 | 1 | 0 | 0.667 | 69 | 45 | 24 | L1 |
2 | Toronto West | 3 | 1 | 0 | 0.750 | 103 | 73 | 30 | W2 |
3 | Mt. Olive | 1 | 2 | 0 | 0.333 | 20 | 55 | -35 | L1 |
4 | Agape | 1 | 3 | 0 | 0.250 | 77 | 96 | -19 | L1 |
2023
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 6 | 0 | 0 | 1.000 | 179 | 86 | 93 | W6 |
2 | Apple Creek | 3 | 3 | 0 | 0.500 | 93 | 117 | -24 | L1 |
3 | Scarborough | 2 | 3 | 0 | 0.400 | 93 | 98 | -5 | L2 |
4 | Toronto East | 1 | 3 | 0 | 0.250 | 34 | 60 | -26 | L2 |
5 | Agape | 1 | 4 | 0 | 0.200 | 74 | 112 | -38 | L4 |
2024
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 7 | 1 | 0 | 0.875 | 222 | 119 | 103 | W7 |
2 | Scarborough | 6 | 2 | 0 | 0.750 | 99 | 80 | 19 | L1 |
3 | Agape | 4 | 3 | 0 | 0.571 | 148 | 124 | 24 | L1 |
4 | Apple Creek | 3 | 4 | 0 | 0.429 | 104 | 125 | -21 | L1 |
5 | Toronto East | 2 | 4 | 0 | 0.333 | 83 | 96 | -13 | L2 |
6 | Hamilton Steelhawks | 0 | 6 | 0 | 0.000 | 61 | 171 | -110 | L6 |
2022
Pos | Team | W | L | T | Pct | PF | PA | PD | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto West | 4 | 1 | 0 | 0.800 | 89 | 65 | 24 | W4 |
2 | Apple Creek | 4 | 1 | 0 | 0.800 | 91 | 75 | 16 | W1 |
3 | Woodbridge | 3 | 2 | 0 | 0.600 | 74 | 84 | -10 | W1 |
4 | Scarborough | 2 | 3 | 0 | 0.400 | 87 | 78 | 9 | L2 |
5 | Toronto East | 2 | 3 | 0 | 0.400 | 76 | 71 | 5 | L1 |
6 | Agape | 0 | 5 | 0 | 0.000 | 38 | 82 | -44 | L5 |